Deals
Find the best Lifetime Deals and Anual Plans here


SAAS
PRODUCT
DEAL
TYPE
REVIEW
GET DEAL
ALL DEALS
IMAGE | NAME | STARTING | TYPE | GET DEAL | DESCRIPTION |
---|---|---|---|---|---|
https://cdn.proprivacy.com/storage/images/proprivacy/2019/08/1564667278365jpeg-content_image-default.png | pCloud | $175 | Cloud Storage | https://urlinki.com/pcloud | pCloud - Best Secure Encrypted Cloud Storagewww.pcloud.compCloud is the secure cloud storage, where you can store, share and work on all your files. You can access them on any device, anywhere you go! |
https://appsumo2.b-cdn.net/media/cache/44/1e/441efc4620f18a39c09dcb347bd21e43.jpg | Startups Unlimited | $49 | Traning Courses | https://ilink.digital/startups | Startups.com is the ultimate source for interactive resources, community, and tools to help you successfully launch your startup, fast. |
https://i.ytimg.com/vi/Bk9EPoo1TN8/maxresdefault.jpg | StarFish Reviews | $99 | Wordpress Review Manager | https://ilink.digital/starfishreviews | Improve your overall rating, resell as a service to clients, and much more! |
https://wpmanageninja.com/wp-content/uploads/edd/2019/02/NT-prev.png | WP Ninja Tables | $59 | Wordpress Tables Plugin | https://ilink.digital/ninjatables | The fastest growing WordPress Table Builder Plugin that is getting better with time! Managing Responsive WordPress Tables are now everyone’s cup of tea! |
https://wpmanageninja.com/wp-content/uploads/edd/2019/10/WP-FF-v3.0-prev.png | WP Fluent Forms | $49 | WordPress Form Builder | https://ilink.digital/fluentforms | WP Fluent Forms is the fastest and most intuitive plugin for WordPress form building. 60+ pre-built templates and the compelling UI will make your form creation fun and playful. Build. Edit. Delete. Easily and effortlessly. From highly customizable drag and drop fields to HubSpot integration, multi-step forms to unique built-in visual data representation – WP Fluent Forms has it all. |
https://encrypted-tbn0.gstatic.com/images?q=tbn%3AANd9GcRl0Qbc6yb2g76YIrLiHxdxyR1rX0M7VeO3j8LQ9_I52OJXnILa | StarInfinity | $99 | Work Management Tool | https://ilink.digital/starinfinity | Flexible And Customizable Work Management Tool To Help You Organize Everything In One Place And Get More Done |
https://d2qgb3fae6il6a.cloudfront.net/api/v2/img/Capturly.png?imageId=i-3rEkrKtvA9nF3uSiR9AbRO&dimensions=956x500 | Capturly | $49 | Session Replays and Heatmaps | https://ilink.digital/capturly | Optimize Your Website With Real User Interactions Using Heatmaps, Session Replays, and Analytics Reports |
https://encrypted-tbn0.gstatic.com/images?q=tbn%3AANd9GcSMaz9CTppq4IVxjHDZgzfLpB3Y3ST8jSUPLSXZygNXERQWeE0i | Divi | $249 | Wordpress Website Builder | https://ilink.digital/divi | Divi is a game-changer. As soon as you try it, you will know why. Building websites with the Visual Builder is unlike anything you have experienced before. Divi lets anyone build beautiful websites with ease without having to code or install dozens of disjointed third party plugins. |
https://mividafreelance.com/wp-content/uploads/2015/10/envato-banner-1.jpg | Envato | $10 | Plugins, themes and PHP | https://ilink.digital/envato | Everything You Need to Get Creative Projects DoneBring your ideas to life with professional digital assets, resources and services |
https://encrypted-tbn0.gstatic.com/images?q=tbn%3AANd9GcQu8p9BCVaKwB426BqF7SYF_Pp8YMLD1BitQJEocs55h0SCckRQ | Fotor | $69 | Online image editor | https://ilink.digital/fotor | Online Photo Editing, and Graphic Designing Tool |
https://www.psd2newsletters.com/templates/milia/demo/img/thumbs.png | Psd2Newsletters | $28 | Email templates | https://ilink.digital/psd2newsletters | Beautifully Designed e-mail Templates & Theme editor |
https://encrypted-tbn0.gstatic.com/images?q=tbn%3AANd9GcQlujco7JRXabDtZM-4hb8zzvhfkzJnr3Zg8r-Cnb4waQlmr2ps | whitehatbox | $65 | Multiple tools | https://ilink.digital/whitehatbox | Multiple software |
https://pbs.twimg.com/media/EDobBJYWkAM82Rl.jpg | KeepSolid Sign | $59 | E-Document Signer | https://ilink.digital/keepsolidsign | In any form of business, you need signatures to close deals, sign contracts, bring on employees, and just basically operate. However, doing all that using paper amounts to a whole lot of time and effort that could be better spent elsewhere. With KeepSolid Sign, you can skip the hassle of collecting and organizing physical signatures and handle it all faster and easier online! KeepSolid Sign lets you create your own electronic signature, sign and collect signatures, create document templates, and even monitor the status of your agreements all through a single app on Windows, Android, iOS, macOS, and web browsers. |
https://encrypted-tbn0.gstatic.com/images?q=tbn%3AANd9GcQcg39bbwiMKw31dKO5LKY91llV5GQaCFwMiMU5gL3gR-Hr7KOU | Tutor LMS | $199 | learning management system | https://urlinki.com/tutorlms | A smart, simple, and scalableWordPress LMS plugin |
https://tinder.thrivecart.com/v20190712-1/static/images/logo-dark.png | ThriveCart | $495 | cart software | https://ilink.digital/thrivecart | The no. 1 cart software that grows your income |
https://encrypted-tbn0.gstatic.com/images?q=tbn%3AANd9GcSGCLsbbTVm18QsNw-UWh0CbCakA-UhKfFFwJf8ewlwyF6tOH2p | Ushort | $29 | Link Shortener | https://ilink.digital/ushort | Short links can be quite powerful in the marketing world, especially if you know how to use them. Short links let you collect a bevy of data—including data about your customers and customer behavior. Ushort helps you target users and get a better understanding of their behavior by providing simple, shortened links that gather copious amounts of data. With Ushort tools, you don't just reach your target, you reach them smarter and can retarget them to enhance the overall user experience. |
https://encrypted-tbn0.gstatic.com/images?q=tbn%3AANd9GcQ3w7YCpI8lwtw4N8T0m7tHtbVSzIi9IbVOJ7yXs3YTcIFQ3uuH | Youzign | $39 | Design app | https://ilink.digital/youzign | Creating artistic visuals for your site doesn't have to be complex. With Youzign, you can easily create and design stunning Facebook Ads and covers, banners, video graphics, Kindle covers, infographics, memes, buy buttons, webinar slides, and a lot more. It's your perfect alternative to expensive suites like Canva, Picmonkey, and Photoshop. Youzign is a complete design platform with all the templates and format that you need, a few clicks away. Youzign 2.0 comes with a brand new image library which includes all the graphics you need to create beautiful designs. All these graphics were created by the Youzign team and are fully scalable vectors you can stretch and change to any color. |
https://appsumo2.b-cdn.net/media/cache/0a/77/0a77b0b1e087987e8cd496a6377a9471.jpg | JumpStory | $99 | STOCK PHOTOS | https://ilink.digital/jumpstory | JumpStory is a library with over 15 million high-quality photos, illustrations, and videos that uses AI to help you find exactly what you’re looking for, in seconds. |
https://sqribble.com/cb/new/img/large-img/section-10-lagre-img.png | Sqribble | $29 | Create Ebooks and Reports | https://ilink.digital/sqribble | Now You Can Instantly Create Stunning eBooks, Reports & Whitepapers In 3 SIMPLE STEPS |
https://cdnp0.stackassets.com/28d62de6d6f86bfa89b496d6577b632cd2b91f89/store/opt/596/447/97675f87c51ad62d7ebf311073d9da001e97d83b52660a64eaa4cc4da05f/sale_19253_primary_image.jpg | POWr | $39 | WordPress Plugins | https://ilink.digital/powr | If you’ve got big plans for your small business, but no big team or budget, POWr has you covered. Bringing you a complete library of website plugins (also known as apps or widgets), POWr makes growing your business online an absolute cinch! They’re easy-to-use, totally customizable and can be added to any website with simple step-by-step install instructions. With POWr, you get the strength of a full web engineering team, with no code, in one handy toolbox. |
https://cdnp0.stackassets.com/8a3a633a2b2378b849078d2614b80a0a8f561d0d/store/opt/596/447/b08c26fdfd8dfc1bf4805c7a7f1579cbc87be5c7f77f103041bc2fff106c/product_34112_product_shots2.jpg | Seed4me | $39 | VPN with unlimited devices | https://ilink.digital/seedfourme | Seed4.Me is a lightweight VPN app that packed good VPN technology in a simple, easy-to-use VPN application for all your devices. It's a simple app that helps you to unblock websites, surf anonymously, protect traffic from hackers and providers, and hide your real IP. You will get the best speed and ping by connecting to the nearest VPN servers. Seed4.Me currently offers servers in 30+ countries. Each location has a redundant number of nodes and forms a fault-tolerant system. You know what the best part is? It doesn't limit the number of devices at all! Get one account for all your Windows, MAC, iOS and Android devices. Encrypt your traffic and protect your privacy on all devices with Seed4.Me. |
https://interestexplorer.io/wp-content/uploads/2019/09/screenshot-application-1024x656.png | InterestExplorer | $99 | Facebook interest targeting | https://ilink.digital/interestexplorer | InterestExplorer is a Facebook interest targeting tool that helps advertisers of all sizes to lower their costs and reach more relevant audiences, by revealing thousands of hidden Facebook interests. |
https://cdn-sales.reevio.com/img/beta-sales/scrt3-compressor.png | Reevio | $99 | Video Editor | https://ilink.digital/reevio | An online video creator that offers hundreds of professionally designed video animation templates you can be proud of. |
https://cdnp3.stackassets.com/92eb419237ce678bd5d27fab8e983ff24c9fd4f8/store/opt/596/447/a42ffd5e63d2089a7d615fa6fea975120b56fa7adce575f6ca70b46257b0/product_25700_product_shots1_image.jpg | Postable | $29 | Instagram automation | https://ilink.digital/postable | Instagram is no-doubt a powerful branding tool, but finding the time to post and engage with users can be a challenge when you're running your own business. Perfect for bloggers, digital marketers, and other branding gurus, Postable is the ingenious Instagram automation tool that lets you schedule posts and automate your Instagram engagement. With Postable's Charlie plan, you'll get access to a treasure trove of smart features on an unlimited number of accounts. You can automatically follow/unfollow, like, comment, repost, and message your audience, as well as track your growth with analytics reports. |
https://appsumo2.b-cdn.net/media/cache/9f/6a/9f6a33537198eb3b803afdc19c36b369.jpg | AppDrag | $69 | Website builder hosting | https://ilink.digital/appdrag | AppDrag is a website development platform with intuitive drag-and-drop customization, plus full access to the source code. |
https://cdnp0.stackassets.com/ce5f40833ca031279d678e90994af706363cb970/store/opt/596/447/7950b0f1cf49ac977bf98e9caf3d197faffe058614d7e61a0d0e54619bfa/product_34713_product_shots3.jpg | Rethink | $49 | Cloud storage organizer | https://ilink.digital/rethink | Juggling different apps all at the same time can be tough, especially if you're trying to be productive. Having an ultimate filesystem to seamlessly access all your tools and data significantly improves your workflow — and Rethink Files gives you exactly that! A universal file manager for all of your apps with one interface for files, apps, and storage anywhere on the cloud. With Rethink, you can have a 2TB secure cloud storage for all your digital tools including OneDrive, Slack, Outlook, Zoho Docs, and more, plus rich previews for over 100 different file types. Every file you store with Rethink is maintained and encrypted using AES 256-bit encryption and is kept private, may it be personal or work information. Get Rethink and take control of your data today. |
https://d2qgb3fae6il6a.cloudfront.net/api/v2/img/syncspider.png?imageId=i-2VPNf6e0mG944uAU0vPxgr&dimensions=956x500 | SyncSpider | $69 | Automate sync with apps | https://ilink.digital/syncspider | LINK YOUR APPS AND AUTO SYNC YOUR DATA EASILYAutomate Smooth Synchronization of All Your WebApps and E-commerce Data Across 40+ Channels and Platforms |
https://cdnp1.stackassets.com/7decffe5b29bd2795e2e0c563f631a962027d7fb/store/opt/596/447/22e6efd5d1cffc5019a6197a8e61aca39f080e4dd3d521ebd67cbf3c6dc2/product_34495_product_shots1.jpg | Rezi Resume | $29 | Resume optimizer | https://ilink.digital/rezi | Rezi is an incredibly powerful résumé generator that allows you to unlimited flexibility while ensuring you create an ATS optimized résumé every time. An ATS, applicant tracking system, manages the recruiting and hiring process, including job postings and job applications. |
https://cdnp0.stackassets.com/e99150242dada3c204d6527b949d2a8677e4bae8/store/opt/596/447/512a92a77a5470f95a251f0dfc18924a967ccc1ef2b28435ce6dc5334215/product_33614_product_shots1.jpg | Babbel | $159 | Language learning | https://ilink.digital/babbel | Learn Spanish, French, Italian, German, and many more languages with Babbel, the #1 top-grossing language-learning app in the world. Developed by over 100 expert linguists, Babbel is helping millions of people speak a new language quickly and with confidence. After just one month, you will be able to speak confidently about practical topics, such as transportation, dining, shopping, directions, making friends and socializing and much more! |
https://cdnp2.stackassets.com/2c6eed79a73597479de18f8835f7778d8c56038f/store/opt/596/447/77eda09973797b65a410ef8696e38d4be726553cccff603fc276b137b3d9/product_27377_product_shots1_image.jpg | StackSkills | $59 | Courses | https://ilink.digital/stackskills | StackSkills is the premier online learning platform for mastering today's most in-demand skills. Now, with this exclusive limited-time offer, you'll gain access to 1000+ StackSkills courses for life! Whether you're looking to earn a promotion, make a career change, or pick up a side hustle to make some extra cash, StackSkills delivers engaging online courses featuring the skills that matter most today. From blockchain to growth hacking to iOS development, StackSkills stays ahead of the hottest trends to offer the most relevant courses and up-to-date information. Best of all, StackSkills' elite instructors are experts in their fields and are passionate about sharing learnings based on first-hand successes and failures. If you're ready to commit to your personal and career growth, you won't want to pass on this incredible all access pass to the web's top online courses. |
https://dealmirror.com/wp-content/uploads/2019/09/3-1.jpg | Movavi | $24 | Online Video Editor | https://ilink.digital/movavi | Movavi Lifetime Deal gives you all the necessary tools for making your own movies. Upload your home video, cut unnecessary parts, join the fragments with stylish transitions, enhance video quality, apply filters and effects, and add music, titles, and more! Besides, you don’t need any special skills to work with Movavi Video Editor – the program’s interface is intuitive and easy to master. |
https://cdn.shortpixel.ai/spai/w_1848+q_lossless+ret_img+to_webp/https://appencounter.com/wp-content/uploads/2019/12/sesocial-social-proof-widgets.png | SEsocial | $29 | Web Social Proof | https://appencounter.com/product/sesocial/ | Skyrocket Conversions & Increase Growth.Our notifications were designed with proven psychological triggers to increase your website by using social proof. |
https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTjpOrn2OPMyvBmO_MdB2ODsYc1w6TjBGCSB2ZyBX2UlCpcSXjCBA&s | Permalink Manager Pro | $95 | WordPress permalink editor | https://ilink.digital/permalink | Permalink Manager Pro allows you to easily customize posts, pages, custom post types, categories, tags, custom taxonomies and WooCommerce shops individual URL addresses. You can also use it to translate or bulk change the permalinks formats. |
https://www.isocreator.io/hosted/images/04/5f977a29eb4fe391f06b777bfc4244/isocreator-logo.png | IsoCreator | $39 | Drag & Drop Isometric Design Platform | https://ilink.digital/isocreator | The World’s First Drag & Drop Isometric Design Platform For Easily Creating Pro-Quality Graphics In Minutes. |
https://cdnp1.stackassets.com/318a99d72f4b125de33311a2ad7369007d963172/store/opt/596/447/059fbe16ce3206d7942db5ea3d0c87a990cc10ce0d862696b868debb7740/product_30491_product_shots1.jpg | Design Wizard Pro | $39 | Designn app | https://ilink.digital/designwizard | Design Wizard is an easy-to-use graphic design software that will add magic to your marketing and put the sparkle in your social media. With its features, you can magically resize your designs, upload your fonts, photos, logos, and create custom color palettes. Its library has over 1 million premium images, illustrations, graphics, and more. Design Wizard protects you from any copyright complications by providing images that are licensed for commercial use. |
https://cdnp2.stackassets.com/1120ae7a5d65cae2668be78cd3165c9bb3ef0057/store/opt/596/447/8fbda261e5f258c7d0ec62bb9493a40d2c3cb1cb8453f15204c7605a09a3/product_28823_product_shots2.jpg | SlideShop | $39 | PowerPoint Slides | https://ilink.digital/slideshop | Whether you're reporting on last quarter's earnings or pitching an idea to potential investors, your presentation could benefit from some insightful charts or vivid infographics; but who has time to make them? Slideshop helps you build presentations faster and captivate your audience with 250 premium presentations for PowerPoint, Keynote, and Google Slides. Featuring modern designs, unlimited downloads, and easy editing, Slideshop simplifies presentation prep with gorgeous, pre-made templates for planning, business, infographics, and more. |
https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSlj5PNgRIjOnuRvppgC4yQNVCb-eaPFuTxsv7UOO2yQpTnSim5dg&s | WpDataTables | $49 | WordPress Data Tables | https://ilink.digital/wpdatatables | Tables & Charts WordPress Table PluginwpDataTables is a best-selling WordPress table plugin which makes your work with tables, charts and data management easy. 30,000+ companies and individuals already trust wpDataTables to work with financial, scientific, statistical, commercial and other data. |
https://lh3.googleusercontent.com/-BVJ6K4gCFnx5dXBAERilQ4rtjKLD6Qvezmc-BZyyFTGtUC5KOOvBFg4UAmlOMEMsizwDzY3=w640-h400-e365 | SaaS Master Chrome | FREE | Deals Chrome Extension | https://ilink.digital/chrome | Find the best lifetime deals in 1 place |
https://cdnp3.stackassets.com/65bf4c6c7c31e8afec0d645cba07bf28f7579092/store/opt/596/447/8fe8286ce9af7f42970e08e0f3f9572207c1d4949e0f0c882e4e87e78cfe/product_22809_product_shots1_image.jpg | Timelinr | $29 | Project Management | https://stacksocial.com/sales/timelinr-personal-plan-5-users-lifetime-subscription?aid=a-0rmxe5rx | You might have a clear idea of where you want to go with your project, but a lot can happen between point A and B. Timelinr is the project planning app that lets you create high-level roadmaps in seconds, ensuring your stakeholders, team, and clients stay in the loop every step of the way. Whether you're spearheading a new product launch or tasking it out to other coworkers, Timelinr keeps you in control with a unique look into your tasks and responsibilities at both the high and granular levels.Create a timeline to plan your project's tasks & resourcesGet the best of both worlds w/ a blend of sprint & roadmap planning toolsEnsure your team members keep up w/ each change you make thanks to SimulCollab™Save the environment by ditching paper listsEnjoy unlimited collab, timelines & sharing |
https://cdnp3.stackassets.com/5bf2f3527b2c6394acbb65b7058b33c03db7cf39/store/opt/596/447/c1c6830b7eb5d9f740a7d639f0e66d05f6f51eb8946d3c6583c5634afb5d/Image-1.png | Adguard | $19 | Spam Protector | https://stacksocial.com/sales/adguard-personal-plan-lifetime-subscription?aid=a-0rmxe5rx | Meet the world's most advanced ad blocker!AdGuard is a unique program that has all the necessary features for the best web experience. The software combines the world's most advanced ad blocker, a whole privacy protection module, and a parental control tool — all working in one app. This amazing software deals with annoying ads, hides your data from a multitude of trackers, protects you from malware attacks, and lets you restrict your kids from accessing inappropriate content. Install AdGuard and see the internet as it was supposed to be: clean and safe.Get rid of annoying banners, pop-ups & video ads once and for allHide your data from the multitude of trackers & activity analyzers that swarm the webAvoid fraudulent & phishing website and malware attacksProtect your kids online by restricting them from accessing inappropriate & adult content |
https://cdnp2.stackassets.com/a084a48c68ae20e40c111b0bdeef90c93d949f4e/store/opt/596/447/fd6bbf06eaab39904b9614df79579affab5589e16155c7fe1c5ca7fef1a8/product_34038_product_shots1.jpg | KeepSolid SmartDNS | $39 | Smart DNS VPN | https://stacksocial.com/sales/keepsolid-smartdns-lifetime-subscription?aid=a-0rmxe5rx | Enjoy your favorite video streaming services without any geo-restrictions with KeepSolid SmartDNS. Thanks to the freedomizer tool, your DNS queries will be re-routed, hiding your real location absolutely from any unauthorized third-parties. As a result, you can easily bypass any geo-restrictions and watch your favorite movies and TV shows in full-HD quality wherever you are. To top it off, the app can be used on any internet-capable device, and the number of available devices isn’t limited at all! You can download KeepSolid SmartDNS on iOS or Android or manually configure it for any device you need.KeepSolid SmartDNS is an indispensable assistant for any cinephile and TV shows fan!Unblock the most popular video streaming services from anywhere in the worldGet US /EU DNS serversUse without installationEasily configure SmartDNS for any internet-capable deviceOpen access to all your favorite movies & TV shows without restrictionsUse 1 account on unlimited devicesAccess a growing selection of video streaming sites globally, including American Netflix, Hulu, Amazon Prime, etc.Unlimited traffic bandwidth: no need to worry about lags or delays of the videoUnlimited high-speed connectionDedicated 24/7 support |
https://lh3.googleusercontent.com/A1zsCEpdCCgfT6MiH6yIi37bMBdtuaETFZZkqjsgfYawfHvAAB4IQBVaMnr1MjH8BMihwKTBlcUITPttjEOXsgV8CACzGoJ5yM8b | Degoo | $49 | Cloud Storage | https://urlinki.com/degoo | Everyday computer users are juggling huge amounts of data, so it makes sense that you're taking care of that data responsibly. With Degoo you get 1TB of supremely secured backup space from which to manage and share files with awesome simplicity. With high-speed transfers from a database that offers more backup space than Dropbox, OneDrive, and Google Drive combined, you'll love how easy it is to keep tabs on all of your valuable data.Send files easily to friends via email or linkBackup up to 1TB of data under ultra-secure 256-bit AES encryptionReplicate your backup as you perform it, giving you extra peace of mindPerform backups to all of your devicesGet more backup space than Dropbox, OneDrive, & Google Drive combinedKeep your backup automatically up to date thanks to automatic file change detection |
https://cdn.shortpixel.ai/client/q_glossy,ret_img,w_1280/https://www.dealify.com/wp-content/uploads/2020/02/1-front.png | PassCamp | $49 | Password Protector | https://www.dealify.com/passcamp/?deal=Jorge&campaign=passcamp | Secure Your Team Passwords And Manage Them Easily With PassCampPasswords today are a hassle – both in personal life and business. Certainly you have seen (or been) an employee storing passwords in spreadsheets, notebooks or on sticky notes.Perhaps you even had passwords sent to you via email or social media. Even more so, the world’s most popular passwords today still include gems like “123456” and “password”.No wonder cyber criminals are having a field day hacking into systems protected by weak passwords. |
https://www.jvzoowsolaunchreview.com/wp-content/uploads/2018/10/Spin-Rewriter-10-Free-Trial.jpg | SpinWriter | $497 | Content Spiner | https://www.spinrewriter.com/?ref=2f748 | The only article spinner that truly understands the meaning of your contentWith ENL technology, Spin Rewriter is the perfect tool for SEO specialists that need unique, human-quality content to rank higher on Google. |
https://www.keywordrevealer.com/assets/frontend/new_html/images/key_research.jpg | KeywordRevealer | $59 | Keyword Explorer | https://ilink.digital/keywordrevealer | eyword Revealer is a huge time saver for anyone looking to uncover low-competition keywords. Start focusing your SEO efforts on easy-to-rank terms with low difficulty scores.Our Keyword tool will uncover thousands of untapped long-tail keywords for any niche imaginable. Once keywords are discovered you will be able to view the difficulty score for each phrase and analyze the competition currently ranking on the first page of Google. |
https://www.wpexplorer.com/wp-content/uploads/wp-compress-featured.jpg | WP Compress | $29 | WordPress Image Compressor | https://softwarepro.cc/wp-compress/ref/saasmaster | Get faster loading websites without compromising qualityWP Compress consists of a WordPress plugin and a centralized management portal for hands-free cloud image optimization.We offer unlimited cloud backups, over-compression prevention on top of that, all WordPress generated thumbnails are included for free. |
https://cdn.wpml.org/wp-content/uploads/2008/10/wpml-logo.png | WPML | $39 | WordPress translator | https://softwarepro.cc/wpml-multilingual-cms/ref/saasmaster | WPML makes it easy to build multilingual sites and run them. It’s powerful enough for corporate sites, yet simple for blogs. |
https://outrightresearch.com/wp-content/uploads/2019/04/Meetzippy-HQwebinar-by-Madhav-Dutta-5.jpg | HQwebinar | $30 | Webinar creator | https://softwarepro.cc/hqwebinar/ref/saasmaster | New Software Allows Even Newbies to use Webinars By Simulating "Pre-Recoded" Presentation As Live Webinars & WorkshopUnlimited Attendance, Unlimited Webinars |
https://softwareprocc55747.zapwp.com/q:maximum/retina:false/webp:true/w:1/url:https://softwarepro.cc/wp-content/themes/softwarepro/pageify360/img/Bundle-FE.png | Pageify360 | $19 | Turn Facebook page to Website | https://softwarepro.cc/pageify360/ref/saasmaster | Are You Ready to Turn Any Facebook PageInto A Professional Website In just 3 Simple Steps |
https://wpfusion.com/wp-content/uploads/2019/08/logo-top-svg.svg | WPFusion | $849 | Wordpress Automation | https://wpfusion.com/pricing-lifetime/ref/188/?campaign=wpfusionltd | All the tools you need to connect and growWP Fusion extends the plugins you use every day with the power of your CRM or marketing automation platform. |
https://cdnp0.stackassets.com/a25bc6c044a5c995ba3d1f53208869d94dcb097a/store/opt/596/447/f2191a4e9980b5e8e2e057f3a548c217ff73bdd1d4ef8271e3619dee6951/product_36187_product_shots1.jpg | Weblium | $50 | Landing Page | https://stacksocial.com/sales/weblium-landing-pro-lifetime-subscription?aid=a-0rmxe5rx | Creating the site you want in an average site builder can be frustrating. Nothing is coming together... hidden fees are always lurking around the corner. Let it be a thing of the past with Weblium. Weblium is the most convenient website builder, powered by AI Design Supervisor and trusted by more than 200,000 creators around the world. Efficient and attainable for everyone, Weblium makes website building a breeze with responsive templates, AI design supervisor, zero maintenance, business features, high load speed, and more. You don’t need to be a tech-savvy web designer! With Weblium, you'll have your site up and running without technical complexity. |
https://cdnp2.stackassets.com/818e9ae7baef6d6fc2a3e8d8bb6689129727a5f6/store/opt/596/447/d3179699524b0c839977c30b42446f58cd287d6bd4869d2ed3d8d693556d/product_33371_product_shots2.jpg | Pinstriped | $29 | Meeting Tool | https://ilink.digital/pinstriped | Meetings shouldn't be a waste of time and resources but they somehow always find a way off the rails. Pinstriped is designed to keep your meetings structured, on-task, and action-oriented. Just schedule the meeting, prepare an agenda, and Pinstriped streamlines the entire process by recording actions and decisions and giving you the power to share content and action-items in just a click. Worried about your data? Pinstriped uses encrypted communications, their API is secured with authentication tokens, and all meeting-related documents are stored on Amazon S3 servers. Go Premium and have an unlimited number of secure meetings with Pinstriped. |
https://xfunnels.io/preview/images/logo1.png | XFunnels | $59 | Funnel Builder | https://softwarepro.cc/xfunnels/ref/saasmaster | Make Lightning Fast High Converting Pages, Websites, eCom Stores & Funnels In a Few Minutes Using the Smartest Funnel Builder and the World’s Easiest Free-Form Style Drag-n-Drop Page Editor |
https://replug.io/img/logo/replug_logo.png | Replug | $49 | Link Shortener | https://ilink.digital/replug | Shorten, track and optimize your links with catchy call-to-actions, retargeting pixels, branded links and powerful analytics. |
https://appsumo2.b-cdn.net/media/cache/70/e5/70e5e28778ff54ecb1b6f1110ed6e76e.jpg | ContentStudio | $69 | compose compelling posts | https://ilink.digital/contentstudio | Streamline Your Social Media And Content MarketingPowerful content marketing and social media management platform for publishers, brands, agencies and, startups who want to share the best content consistently and increase their reach. |
https://convertboxpublicsite.b-cdn.net/wp-content/uploads/2018/04/convertbox-featured-blog.png | ConvertBox | $395 | Capture Leads | https://ilink.digital/convertbox | Launch personalised offers, lead capture forms and segmentation funnels to the right visitors at the right time with the easiest most powerful on-site engagement platform |
https://dealmirror.com/wp-content/uploads/2020/01/DealMirror-SendApp-Lifetime-Deal-DashBoard-Image-1.jpg | SendApp | $59 | Whatsapp tool | https://dealmirror.com/product/sendapp-lifetime-deal/?ref=sinaloaeshop&campaign=sendapp | With SendApp Lifetime Deal you can promote your business online through Whatsapp and send promotional messages to everyone. |
https://dealmirror.com/wp-content/uploads/2020/02/SMhack-Groups.jpg | SMhack | $59 | Social Media Management | https://dealmirror.com/product/smhack-lifetime-deal-premium-plan/?ref=sinaloaeshop&campaign=smhack | SMhack Lifetime Deal : Social Media Management Tool For Premium Plan |
https://static.similarmail.com/assets/img/logo.jpg | SimilarMail | $49 | Email insights on Competitors | https://dealmirror.com/product/similarmail-lifetime-deal/?ref=sinaloaeshop&campaign=similarmail | SimilarMail Email Analytics Tools for Competitive Campaign Analysis |
https://www.pdfreaderpro.com/seo/mac_reader_pro_screenshot_1.jpg | PDF Reader Pro | $49 | PDF tool | https://dealmirror.com/product/pdf-reader-pro-lifetime-deal/?ref=sinaloaeshop&campaign=pdfreaderpro | PDF Reader Pro is a PDF powerhouse Which fulfills all Your Document Needs |
https://cdnp0.stackassets.com/d2ab3dad2f42b270a3acbd7bfebf138c62b773af/store/opt/596/447/2791d2662f4d34a07676579f5a7367f7b334d01b3ad226f1d687d1c82bec/product_30218_product_shots1.jpg | 12min | $39 | Books in 12 minutes | https://stacksocial.com/sales/12min-premium-lifetime-subscription?aid=a-0rmxe5rx | 12min gives you access to hundreds of micro books in text and narrative form for you to explore. Every month, you'll get 30 new titles that are designed to be read and digested in just 12 minutes so you can learn on the go. Search for any book title in the extensive library or suggest new breakdowns to the 12min experts and they'll add it to the library. You can choose micro books from many different genres, send them to your Kindle Account, and enjoy reading them even while not having internet access. |
https://cdnp0.stackassets.com/20b914f72cf7942337d60b38e2a3666a954b8809/store/opt/596/447/97032d87124a838ab795a8b2a70be06ac0db930e0b1845a0be6a8b328857/product_37181_product_shots2.jpg | Socailii | $29 | Social Media Management | https://stacksocial.com/sales/socialii-basic-plan-lifetime-subscription?aid=a-0rmxe5rx | Growing your social media presence is important to you, and Socialii is a partner in your efforts. Socialii is an all-in-one solution for managing your social media presence without spending hours each day in the process It' the simplest software on the market for tackling social networking tasks like a boss, all from one single place. Packed with apps for automated posting, creating emails, audience targeting, Socialii keeps your social media presence on point! Keep track of every facet of your Facebook, Twitter, LinkedIn, Whatsapp and other networks and make the most of your time. |
https://cdnp2.stackassets.com/3acd03b969bbc4815bf659aa8ec06579c599ae9e/store/opt/596/447/3cb5fe1e92f3562cb140909e8dc42e84e65c8aaeb975d77c05d5d38b1853/product_37692_product_shots1.jpg | Email Skript | $39 | marketing email scripts | https://stacksocial.com/sales/email-skript-lifetime-subscription?aid=a-0rmxe5rx | If you know about your product, which you probably do, Email Skript will write the emails you need for you. Email Skript is a software that allows you to write highly converting marketing email scripts in a few minutes, even if you know nothing about email copywriting. You just need to answer a few questions about your product or service, and the software will write a full email sequence for you. From onboarding emails to cold emails, product launch emails, re-engagement emails, cart abandonment emails and more, the software can write almost all the emails you need for your marketing. |
